Meet Program
North Mackay Sinkers SC Meet — Saturday 28 February 2026
Session 1
Starts 9:00 AMBreak — Session 2 starts 11:00 AM
Session 2
Starts 11:00 AMHeat 1 of 1 — Timed Finals~11:00 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Pierre Craven 55-59QNS | 1:08.58 | |||
Melissa Lysaught 50-54QNS | 1:15.72 | |||
Jane Eggins 65-69QNS | 1:15.90 | |||
Paul Arvidson 50-54QNS | 1:21.49 | |||
Stephen Duffie 55-59QBR | 1:21.70 | |||
Arthur Douglas 65-69QNS | 1:29.39 | |||
Alison Friswell 60-64QNS | 1:29.70 | |||
Jaime Patten 40-44QNS | 1:30.24 | |||
Suzanne McBride 75-79QNS | 1:35.83 | |||
Debra Cody 65-69QNS | 1:58.94 | |||
Helen Burgess 55-59QNS | 1:58.98 | |||
Olivia Smyth 18-24MSQ | NT | |||
Monique Shortis 40-44MSQ | NT | |||
Rik de Meer 65-69QNS | NT | |||
Tina Hamilton 55-59MSQ | NT | |||
Keltie Davies 30-34MSQ | NT | |||
Rowena Clancy 50-54QBR | NT | |||
Ashley East 40-44QNS | NT | |||
Jennifer Furini 50-54QNS | NT | |||
Amanda Trend 40-44MSQ | NT | |||
Sally McGlashan 60-64QNS | NT | |||
Mark Walz 65-69QNS | NT | |||
Cameron Turnbull 30-34QNS | NT | |||
Stephanie Allen 55-59QNS | NT | |||
Heat 1 of 1 — Timed Finals~11:02 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Nigel Dalton 60-64QNS | 17.10 | |||
Steven Burchill 65-69QNS | 20.49 | |||
Susan Dalton 60-64QNS | 21.35 | |||
Jane Eggins 65-69QNS | 22.24 | |||
Sue Willett 65-69QNS | 27.10 | |||
Helen Burgess 55-59QNS | 43.22 | |||
Paul Arvidson 50-54QNS | NT | |||
Stephen Duffie 55-59QBR | NT | |||
Rowena Clancy 50-54QBR | NT | |||
Sue McPherson 60-64MSQ | NT | |||
Priscilla Cahill 50-54QNS | NT | |||
Rachael Hoogstraten 35-39QNS | NT | |||
Desley Williams 80-84QNS | NT | |||
Sharon Hill 60-64QGS | NT | |||
Heat 1 of 1 — Timed Finals~11:04 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Megan Taylor 40-44QNS | 16.36 | |||
Steven Burchill 65-69QNS | 17.85 | |||
Susanne Milenkevich 45-49QFM | 18.03 | |||
Jane Eggins 65-69QNS | 18.25 | |||
Daniel Stampa 65-69QNS | 18.51 | |||
Christine Webb 55-59QNS | 21.46 | |||
Helen Burgess 55-59QNS | 31.87 | |||
Lauren Smith 18-24QNS | NT | |||
Priscilla Cahill 50-54QNS | NT | |||
Sue McPherson 60-64MSQ | NT | |||
Sharon Hill 60-64QGS | NT | |||
Colin McPherson 60-64MSQ | NT | |||
Heat 1 of 1 — Timed Finals~11:05 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Dee McMurtrie 50-54QNS | 1:35.98 | |||
Susanne Milenkevich 45-49QFM | 1:39.34 | |||
Susan Dalton 60-64QNS | 1:45.45 | |||
Alison Friswell 60-64QNS | 1:54.20 | |||
Lesley Thorpe 65-69QNS | 1:56.89 | |||
Sue de Meer 70-74QNS | 2:49.03 | |||
Helen Burgess 55-59QNS | 2:51.75 | |||
Olivia Smyth 18-24MSQ | NT | |||
Christine Webb 55-59QNS | NT | |||
Priscilla Cahill 50-54QNS | NT | |||
Ashley East 40-44QNS | NT | |||
Jennifer Furini 50-54QNS | NT | |||
Rachael Hoogstraten 35-39QNS | NT | |||
Colin McPherson 60-64MSQ | NT | |||
Heat 1 of 1 — Timed Finals~11:09 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Pierre Craven 55-59QNS | 1:26.45 | |||
Sharon Hill 60-64QGS | 2:35.89 | |||
Melissa Lysaught 50-54QNS | NT | |||
Cameron Turnbull 30-34QNS | NT | |||
Heat 1 of 1 — Timed Finals~11:12 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Nigel Dalton 60-64QNS | 1:19.22 | |||
Dee McMurtrie 50-54QNS | 1:27.97 | |||
Alison Friswell 60-64QNS | 1:46.90 | |||
Sue Willett 65-69QNS | NT | |||
Jaime Patten 40-44QNS | NT | |||
Tina Hamilton 55-59MSQ | NT | |||
Cameron Turnbull 30-34QNS | NT | |||
Heat 1 of 1 — Timed Finals~11:15 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Pierre Craven 55-59QNS | 30.80 | |||
Daniel Stampa 65-69QNS | 33.89 | |||
Jane Eggins 65-69QNS | 34.59 | |||
Melissa Lysaught 50-54QNS | 35.06 | |||
Susanne Milenkevich 45-49QFM | 35.65 | |||
Steven Burchill 65-69QNS | 36.95 | |||
Paul Arvidson 50-54QNS | 37.06 | |||
Stephen Duffie 55-59QBR | 38.99 | |||
Lesley Thorpe 65-69QNS | 41.19 | |||
Arthur Douglas 65-69QNS | 41.33 | |||
Christine Webb 55-59QNS | 42.58 | |||
Suzanne McBride 75-79QNS | 43.73 | |||
Sue Willett 65-69QNS | 47.45 | |||
Debra Cody 65-69QNS | 50.25 | |||
Helen Burgess 55-59QNS | 56.44 | |||
Mark Walz 65-69QNS | NT | |||
Colin McPherson 60-64MSQ | NT | |||
Amanda Trend 40-44MSQ | NT | |||
Rowena Clancy 50-54QBR | NT | |||
Sue McPherson 60-64MSQ | NT | |||
Olivia Smyth 18-24MSQ | NT | |||
Rik de Meer 65-69QNS | NT | |||
Stephanie Allen 55-59QNS | NT | |||
Lauren Smith 18-24QNS | NT | |||
Jennifer Furini 50-54QNS | NT | |||
Rachael Hoogstraten 35-39QNS | NT | |||
Ashley East 40-44QNS | NT | |||
Desley Williams 80-84QNS | NT | |||
Keltie Davies 30-34MSQ | NT | |||
Monique Shortis 40-44MSQ | NT | |||
Heat 1 of 1 — Timed Finals~11:17 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Megan Taylor 40-44QNS | 41.49 | |||
Nigel Dalton 60-64QNS | 44.59 | |||
Susan Dalton 60-64QNS | 45.50 | |||
Suzanne McBride 75-79QNS | 57.98 | |||
Sue de Meer 70-74QNS | 1:14.48 | |||
Sally McGlashan 60-64QNS | NT | |||
Rachael Hoogstraten 35-39QNS | NT | |||
Jennifer Furini 50-54QNS | NT | |||
Ashley East 40-44QNS | NT | |||
Priscilla Cahill 50-54QNS | NT | |||
Colin McPherson 60-64MSQ | NT | |||
Olivia Smyth 18-24MSQ | NT | |||
Heat 1 of 1 — Timed Finals~11:19 AM
| Ln | Name | Seed | ||
|---|---|---|---|---|
Pierre Craven 55-59QNS | 1:23.21 | |||
Daniel Stampa 65-69QNS | 1:31.36 | |||
Jane Eggins 65-69QNS | 1:32.12 | |||
Susanne Milenkevich 45-49QFM | 1:33.96 | |||
Steven Burchill 65-69QNS | 1:38.52 | |||
Jaime Patten 40-44QNS | 1:43.71 | |||
Alison Friswell 60-64QNS | 1:45.27 | |||
Lesley Thorpe 65-69QNS | 1:48.57 | |||
Christine Webb 55-59QNS | 1:49.31 | |||
Dee McMurtrie 50-54QNS | NT | |||
Stephanie Allen 55-59QNS | NT | |||
Olivia Smyth 18-24MSQ | NT | |||
Cameron Turnbull 30-34QNS | NT | |||
Sue McPherson 60-64MSQ | NT | |||
Tina Hamilton 55-59MSQ | NT | |||
Sharon Hill 60-64QGS | NT | |||
Ashley East 40-44QNS | NT | |||
Lauren Smith 18-24QNS | NT | |||
Sally McGlashan 60-64QNS | NT | |||